Current Killstreak Hiscore (Normal)

flare
RankUsernameCurrent StreakHighest Streak
499751opp side 0 0
499752opp shooter 0 0
499753opp shit 0 4
499754opp pid 0 0
499755opp packs 0 0
499756opp packk 0 2
499757opp pack 0 0
499758opp niggas 0 0
499759opp niggalll 0 0
499760opp niggaa 0 0
499761opp mk4 0 0
499762opp meridian 0 0
499763opp m4k 0 0
499764opp m o b 0 0
499765opp lexus 0 0
499766opp lawn 0 0
499767opp lad 0 0
499768opp klank 0 0
499769opp kisser 0 6
499770opp killers 0 1
499771opp kanker 0 0
499772opp jokes 0 0
499773opp huntin 0 7
499774opp hits 0 0
499775opp haver 0 2
499776opp goblins 0 7
499777opp goblin 0 2
499778opp gang 0 0
499779opp fighter 0 0
499780opp fan 0 0
499781opp fam 0 0
499782opp elve 0 0
499783opp eco 0 0
499784opp custom 0 0
499785opp custam 0 1
499786opp catcher 0 6
499787opp bride 0 0
499788opp boy run 0 0
499789opp boy get 0 0
499790opp blockz 0 0
499791opp block 0 0
499792opp bitch 0 7
499793opp arab 0 0
499794opp ameerq 0 0
499795opp stake 0 0
499796opp boy 0 0
499797opp 0 8
499798opoxigamer 0 0
499799opoxi 0 4
499800opossum 0 5